summaryrefslogtreecommitdiff
path: root/doc/Sprint2.md
blob: 8cb3bc789b2187bc2b9320be3b5cad8766055e41 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
---
title: "Project Leaguer: Sprint 2"
author: [ "Team 6:", Nathaniel Foy, Guntas Grewal, Tomer Kimia, Andrew Murrell, Luke Shumaker, Davis Webb ]
---

# User Stories

1) As a host/player, I would like to have only the options my group entitles me to.

Security/Verification 

2) As a player I would like to review my peers and like to have our scores reflect these reviews.

Peer Review

3) As a host I would like to have both game type specific settings and tournament specific preferences available when creating a new tournament.

Settings/Preferences

4) As a host/player spectator I would like to have Riot Games League of Legends API integration. 

LoL API Integration

5) Active Status Update and AJAX

6) Setting up a Tournament View for matches and tree

7) Increased Usability

8) History and Persistent Storage Search

9) Player Profiles

# Tasks

The "size" is using the modified Fibonacci scale.  A '1' is expected
to take less than an hour.  A '3' is expected to take 3-6 hours.  A
'5' should take the better part of a day or two.  An 8 should take
several days.

+---------------------------------------------------------+------+--------+----+
| Task Description                                        | Size | Person | US |
+=========================================================+======+========+====+
| Define Specific Unit Tests for Security                 |    3 | All    |  1 |
+---------------------------------------------------------+------+--------+----+
| Implement Anti-spam measures                            |    2 | Davis  |  1 |
+---------------------------------------------------------+------+--------+----+
| Gravitar Integration                                    |    2 | Foy    |  1 |
+---------------------------------------------------------+------+--------+----+
| ProjectLeaguer Logo                                     | spike| D&G    |  7 |
+---------------------------------------------------------+------+--------+----+
| Email Verification Option                               |    5 | Luke   |  1 |
+---------------------------------------------------------+------+--------+----+
| Implement Teammate Rating System (peer review view)     |    5 | Guntas |  2 |
+---------------------------------------------------------+------+--------+----+
| Design/Code Scoring/Pairing Algorithms and Procedures   |    5 | D&F&A  |  3 |
+---------------------------------------------------------+------+--------+----+
| Implement gametype specific and tournament              |    8 | Luke&A |  3 |
| specific settings and preferences                       |      | Guntas |    |
+---------------------------------------------------------+------+--------+----+
| Retrieve data from Riot Games (TM) API                  |    3 | Foy    |  4 |
+---------------------------------------------------------+------+--------+----+
| Parse Riot data and attach to scoring subsystem         |    5 | Davis  |  4 |
+---------------------------------------------------------+------+--------+----+
| Teach Andrew and Tomer AJAX                             |    2 | Luke   |  5 |
+---------------------------------------------------------+------+--------+----+
| Make pages auto-update with AJAX                        |    5 | T&A    |  5 |
+---------------------------------------------------------+------+--------+----+
| Setting up a Tournament View for matches and tree       |    5 | Tomer  |  6 |
+---------------------------------------------------------+------+--------+----+
| Increase Usability                                      |    3 | All-L  |  7 |
+---------------------------------------------------------+------+--------+----+
| Develop comprehensive data storage for s&p&other        |    5 | Luke&A |  8 |
+---------------------------------------------------------+------+--------+----+
| Create Player Profile Pages                             |    2 | Tomer  |  4 |
+---------------------------------------------------------+------+--------+----+
| Test it                                                 |    1 | All-L  |  2 |
+---------------------------------------------------------+------+--------+----+
| Peer review                                             |    1 | All    |  1 |
+---------------------------------------------------------+------+--------+----+

Total Size of Iteration: 55

D - 10
A - 10
F - 10
G - 10
L - 11
T - 10