summaryrefslogtreecommitdiff
path: root/docs/future/dumps/x60_lspcixxxvvnn_5927_19
blob: 5c524c9fd457380fa1b130588e0ebf98fad9c3d2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
00:00.0 Host bridge [0600]: Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub [8086:27a0] (rev 03)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:2017]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [e0] Vendor Specific Information: Len=09 <?>
	Kernel driver in use: agpgart-intel
00: 86 80 a0 27 06 00 90 20 03 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 17 20
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 01 40 d1 fe 05 00 00 f0 01 80 d1 fe
50: 00 00 30 00 19 00 00 00 00 00 00 00 00 00 00 00
60: 01 30 d1 fe 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 30 33 33 33 33 33 33 00 ff 03 00 00 80 1a 38 00
a0: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 be ba fe ca
e0: 09 00 09 51 02 04 0a 90 0e 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 05 00 10 00 00 00

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) (prog-if 00 [VGA controller])
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:201a]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at e4200000 (32-bit, non-prefetchable) [size=512K]
	Region 1: I/O ports at 50a0 [size=8]
	Region 2: Memory at d0000000 (32-bit, prefetchable) [size=256M]
	Region 3: Memory at e4300000 (32-bit, non-prefetchable) [size=256K]
	Expansion ROM at <unassigned> [disabled]
	Capabilities: [90] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: i915
00: 86 80 a2 27 07 00 90 00 03 00 00 03 00 00 80 00
10: 00 00 20 e4 a1 50 00 00 08 00 00 d0 00 00 30 e4
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 1a 20
30: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0a 90
50: 0e 00 30 00 19 00 00 00 00 00 00 00 00 00 80 7f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 05 d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 03 00 64 34 ff 00 00 00 86 0f 05 00 00 00 00 00

00:02.1 Display controller [0380]: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller [8086:27a6] (rev 03)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:201a]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Region 0: Memory at e4280000 (32-bit, non-prefetchable) [size=512K]
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 a6 27 07 00 90 00 03 00 80 03 00 00 80 00
10: 00 00 28 e4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 1a 20
30: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0a 90
50: 0e 00 30 00 19 00 00 00 00 00 00 00 00 00 80 7f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 03 00 64 34 ff 00 00 00 86 0f 05 00 00 00 00 00

00:1b.0 Audio device [0403]: Intel Corporation NM10/ICH7 Family High Definition Audio Controller [8086:27d8] (rev 02)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:2010]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 46
	Region 0: Memory at e4340000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee0300c  Data: 4162
	Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed unknown, Width x0, ASPM unknown, Latency L0 <64ns, L1 <1us
			ClockPM- Surprise- LLActRep- BwNot-
		LnkCtl:	ASPM Disabled; Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed- WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=1 ArbSelect=Fixed TC/VC=80
			Status:	NegoPending- InProgress-
	Capabilities: [130 v1] Root Complex Link
		Desc:	PortNumber=0f ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c000
	Kernel driver in use: snd_hda_intel
00: 86 80 d8 27 06 05 10 00 02 00 03 04 10 00 00 00
10: 04 00 34 e4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 10 20
30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 02 00 00
40: 07 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 70 81 00 0c 30 e0 fe 00 00 00 00 62 41 00 00
70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.0 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 1 [8086:27d0] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 00004000-00004fff
	Memory behind bridge: e4100000-e41fffff
	Prefetchable memory behind bridge: 0000000080000000-00000000801fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet+ CmdCplt+ HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0300c  Data: 4191
	Capabilities: [90] Subsystem: Intel Corporation NM10/ICH7 Family PCI Express Port 1 [8086:27d0]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=01 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d0 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 40 40 00 00
20: 10 e4 10 e4 01 80 11 80 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 06 00
40: 10 80 41 01 c0 0f 00 00 00 00 10 00 11 2c 11 01
50: 40 00 11 30 60 00 00 00 38 10 40 01 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 30 e0 fe 91 41 00 00 00 00 00 00
90: 0d a0 00 00 86 80 d0 27 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.1 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 2 [8086:27d2] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0300c  Data: 41b1
	Capabilities: [90] Subsystem: Intel Corporation NM10/ICH7 Family PCI Express Port 2 [8086:27d2]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=02 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d2 27 04 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 06 00
40: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 02
50: 40 00 01 10 60 00 00 00 00 00 40 00 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 30 e0 fe b1 41 00 00 00 00 00 00
90: 0d a0 00 00 86 80 d2 27 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.2 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 3 [8086:27d4] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #3, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0300c  Data: 41d1
	Capabilities: [90] Subsystem: Device [0000:0000]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=03 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d4 27 04 04 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 03 06 00
40: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 03
50: 40 00 01 10 60 00 00 00 00 00 40 00 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 30 e0 fe d1 41 00 00 00 00 00 00
90: 0d a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
