Age | Commit message (Collapse) | Author | |
---|---|---|---|
2017-01-20 | Merge branch 'heads/srix/master' into lukeshu/master | Luke Shumaker | |
2016-12-13 | Add some comments. | Luke Shumaker | |
2016-12-13 | Deprecate jarmon.ChartCoordinator#init | Luke Shumaker | |
2016-12-13 | Use HTML5 type=datetime-local inputs for ChartCoordinator. | Luke Shumaker | |
2016-12-12 | Use less magic+scaffolding in the example setup. | Luke Shumaker | |
2016-12-12 | CSS tidy | Luke Shumaker | |
2016-12-12 | Make the default time span configurable. | Luke Shumaker | |
2016-12-12 | Deprecate the `args` argument of Parallimiter.addCallable(). | Luke Shumaker | |
2016-12-12 | Normalize capitalization of `Flot` in comments. | Luke Shumaker | |
2016-12-12 | Document which versions of dependencies are needed. | Luke Shumaker | |
2016-12-12 | Documentation improvements | Luke Shumaker | |
2016-12-11 | dependencies.js: backdate versions | Luke Shumaker | |
2016-12-11 | include the README in the API docs | Luke Shumaker | |
2016-12-11 | Adjust to have better output with jsdoc. | Luke Shumaker | |
2016-12-09 | Switch from yuidoc to JSDoc3. | Luke Shumaker | |
Before it downloaded yuidoc for you; not it expects that jsdoc is already installed. Note that it was old-school, abandoned yuidoc, not its successor yuidocjs. The migration path from yuidoc->jsdoc actually seemed simpler than yuidoc->yuidocjs. | |||
2016-12-08 | Hoist doc-comments out of functions. | Luke Shumaker | |
2016-12-08 | Add a Makefile to avoid peddling an idiosyncratic bin/build | Luke Shumaker | |
2016-12-08 | Better release zip generation | Luke Shumaker | |
2016-12-08 | Upgrade yuidoc 1.0.0b1 -> 50 | Luke Shumaker | |
yuidoc 1.0.0b1 was crashing on jarmon.test.js. | |||
2016-12-08 | Generate a patch file of yuidoc-1.0.0b1/template jarmonbuild/yuidoc_template | Luke Shumaker | |
2016-12-08 | jarmonbuild: Adjust to use git instead of bzr | Luke Shumaker | |
2016-12-08 | Add .gitignore | Luke Shumaker | |
2016-12-08 | Move the closure-compiler parameters into commands.py | Luke Shumaker | |
This is clearer than having the old dependencies.js describe the new one. Build processes should be DAGs. | |||
2016-12-08 | bin/build: specify python2 | Luke Shumaker | |
2016-12-08 | Update flot URLs to point to Github, instead of 404s. | Luke Shumaker | |
2016-12-08 | Use external binaryXRH instead of bundling a modified copy. | Luke Shumaker | |
2016-12-08 | Merge branch 'lukeshu/independent-ds-transformers-1188220' into lukeshu/master | Luke Shumaker | |
2016-12-08 | Adjust the tests to work with the new transformer interface. | Luke Shumaker | |
2015-06-29 | Need to upgrade javascriptrrdfile.js to latest 1.1.1 version to support rrd ↵srix/master | Srix | |
files generated by arm machines. Yes the rrd file generated by arm is not binary compatible with x86. However rebuilding the dependency.js kept failing because of version mismatch. so excluded the rrd file part and added it as separate JS. | |||
2015-05-29 | updated version to 11.10.1 | Srix | |
2015-05-29 | fix to render chart even though one of the chart element is not available | Srix | |
2013-06-20 | choose best si based on total length of y axis - negative to positive. Also ↵richardw/independent-ds-transformers-1188220 | Richard Wall | |
add a few more step sizes to graphs without any ticks. | |||
2013-06-20 | add extra condition suggested by trubus to take into account negative y axis | Richard Wall | |
2013-06-14 | hack things around to allow independent ds transformers, even when they are ↵ | Richard Wall | |
in the same RRD file | |||
2011-09-11 | Merge lp:~richardw/jarmon/tab-history-816668HEADmaster | Richard Wall | |
* #816668 Upgrade to latest dev jquerytools and re-enable the tab history plugin * Upgrade to jquery 1.6.3 | |||
2011-09-11 | Recompile with jquery 1.6.3 | Richard Wall | |
2011-09-11 | Upgrade to jquery 1.6.3 | Richard Wall | |
2011-09-11 | #816668 Upgrade to latest dev jquerytools and re-enable the tab history plugin | Richard Wall | |
2011-09-11 | Merge lp:~richardw/jarmon/ping-droprate-multiplier-846377 | Richard Wall | |
* #846377 Pass transformer function to the RrdQuery and add a unit test * Remove failing unit tests for unsupported code. | |||
2011-09-10 | #846377 Pass transformer function to the RrdQuery and add a unit test | Richard Wall | |
2011-08-08 | Merge lp:~richardw/jarmon/prerelease-fixesv11.8 | Richard Wall | |
* Add transformer function option to allow optional transformation of RRD values before they are plotted * Update dates of copyright notices * Remove DNS reports from example page * Remove unfinished editable graph controls - I will try and finish those off later. | |||
2011-08-08 | tweak the yaxis label - again. | Richard Wall | |
2011-08-08 | Add a transformer option to allow operations on the data from RRD files - eg ↵ | Richard Wall | |
Network octets * 8 > bits | |||
2011-08-08 | fix broken significant figures on y-axis | Richard Wall | |
2011-08-08 | shift the yaxis label to the left | Richard Wall | |
2011-08-08 | fix network throughput units | Richard Wall | |
2011-08-08 | remove dns recipes - few people will have the data for those | Richard Wall | |
2011-08-08 | Show copyright dates only in LICENCE file | Richard Wall | |
2011-08-07 | Remove the unfinished dynamic chart interface elements | Richard Wall | |
2011-08-07 | Merge lp:~richardw/jarmon/jquery-deferred | Richard Wall | |
* Replace use of MochiKit.Async.Deferred with jQuery.Deferred * Turned cache prevention back on (jQuery.Ajax.cache: false) * Upgraded to jQuery 1.6.2 * Fix various jshint warnings * Fix various whitespace and >80 col formatting |